Start Up Pavilion
List of Exhibitors
May 14 | |
---|---|
Booth | Company Name |
01 | Sorrel Medical |
02 | Diagnoz.me |
03 | CTx-Platforms Ltd. |
04 | Sphinx-Smarthead |
05 | Maverick Medical AI |
06 | EyeYon Medical |
07 | Allevetix Medical LTD |
08 | VRHealth |
09 | Vectorious Medical Technologies |
10 | Pepticom |
11 | Embryonics |
12 | TrioxBio |
13 | UC-Care |
14 | PTM Biosciences Ltd |
15 | BeaconCure |
May 15 | |
---|---|
Booth | Company Name |
16 | DermaDetect |
17 | iNNOGING |
18 | Nurami Medical Ltd |
19 | NanoVation |
20 | Selfit Medical |
21 | Savicell Diagnostics Ltd. |
22 | InnoSphere |
23 | BrainQ Technologies |
24 | Barcode Diagnostics |
25 | Yopi Technologies R&D LTD |
26 | Bone Sci. Bio Ltd. |
27 | DeePathology.ai |
28 | ARTSaVIT |
29 | Taliaz |
30 | Hallura |
May 16 | |
---|---|
Booth | Company Name |
31 | E-Motion Medical |
32 | Bio-XL Ltd |
33 | Mopair Technologies Ltd. |
34 | Vascular Biogenics |
35 | Neteera |
36 | Amai Proteins |
37 | Diagyn |
38 | SensoGenic |
39 | Pomicell |
40 | Tissue Dynamics LTD |
41 | Todos Medical Ltd |
42 | Nanosynex Ltd |
43 | POP Medical Solutions Ltd. |
44 | Lydus medical |
45 | RMDY Health |