Mixiii Biomed 2017 Conference Program has nine main tracks consisting of invited Lectures/Panels and company presentations.
Trending topics have been identified and through this focused track approach, participants have the opportunity to gain a deeper understanding and more insight into the subjects.
Please note:
Time slots highlighted in light blue indicate company presentations.
Please check program on site in case of last minute changes.
WEDNESDAY, MAY 24, 2017 | |
08:00 – 16:00 | Registration Open |
09:00 - 09:45 | Deborah DiSanzo, General Manager, IBM Watson Health: : "Changing Health through the Power of Cognitive" |
09:45- 10:30 | Dr. Gil Bar Nahum, PhD, Managing Director at Jefferies International: "Life Science industries and Markets: Past, Present and Future" |
10:30 - 11:20 | PANEL: Healthcare Investment 2017: Essential Thoughts from Leading Investors, Bankers and Strategic Partners on the Rapidly Evolving Sector Moderator: Ron Ginor, MD, Venture Partner, Orbimed Participants: Andrew ElBardissi, MD, Investor, Deerfield Management, San Francisco, USA Eric Tansky, Managing Director, Healthcare Investment Banking Group, Wedbush, New York, USA Stuart Barich, Managing Director, Healthcare Banking Group, Raymond James, New York, USA Kelly Krajnik, Business Development, Mayo Clinic Ventures, Rochester, Minnesota, USA |
11:20 - 11:50 | Coffee Break |
11:50 - 17:35 | DIGITAL HEALTH FOR THE ELDERLY HALL A |
Symposium Chairperson: Sharon Shapira, Digital Health Program Manager, Startup Nation Central | |
11:50 - 12:20 | Rutie Adar, Director, Head of Samsung Strategy and Innovation Center: |
12:20 - 12:50 | Antonio (Tony) Estrella, Managing Partner, Head of Health Innovation at LumenLab, MetLife Innovation Centre, Singapore: |
12:50 - 13:20 | Sudipto Srivastava, Senior Director, eHealth at Mount Sinai Health System, USA: |
13:20 - 13:35 | Gal Salomon, Intensix: "Predictive Critical Care" |
13:35 - 13:50 | Eliran Malki, Belong: "Belong - Treatment Journey Optimization Company" |
13:50 - 15:20 | Lunch Break |
15:20 - 15:35 | Michal Devir, Pro IV Medical (HOME TRAX): "On line data & Real time monitoring of patients recieveing infusion therapy" |
15:35 - 15:50 | Ziv Yekutieli, Montfort Brain Monitor: "Neurological tests in the 21st century - mind the gap!" |
15:50 - 16:05 | Elad Fein, iFeel Healthy: "iFeel 's respiratory digital therapy to monitor and prevent pulmonary exacerbation" |
16:05 - 16:20 | Liza Futerman, Arts For Dementia: "Culture Change in Dementia Care in Israel and Worldwide" |
16:20 - 16:35 | Eyal Greenberg, 2bPrecise: "Injecting Genomic interventions into the clinical workflow - Challenges and Solutions" |
16:35 - 17:35 | Panel: Technology and The Elderly People Moderator: Prof. Eugene Kandel, CEO, Startup Nation Central Participants: Allen Kamer, Managing Partner, OurCrowd Qure Rutie Adar, Director, Head of Samsung Strategy and Innovation Center Antonio (Tony) Estrella, Managing Partner, Head of Health Innovation at LumenLab, MetLife Innovation Centre Sudipto Srivastava, Senior Director, eHealth at Mount Sinai Health System, USA Assaf Sella, Kytera Technologies |
WEDNESDAY, MAY 24, 2017 | |
08:00 – 16:00 | Registration Open |
09:00 - 09:45 | Deborah DiSanzo, General Manager, IBM Watson Health: : "Changing Health through the Power of Cognitive" |
09:45- 10:30 | Dr. Gil Bar Nahum, PhD, Managing Director at Jefferies International: "Life Science industries and Markets: Past, Present and Future" |
10:30 - 11:20 | PANEL: Healthcare Investment 2017: Essential Thoughts from Leading Investors, Bankers and Strategic Partners on the Rapidly Evolving Sector Moderator: Ron Ginor, MD, Venture Partner, Orbimed Participants: Andrew Elbirdisi, MD, Investor, Deerfield Management, San Francisco, USA Eric Tansky, Managing Director, Healthcare Investment Banking Group, Wedbush, New York, USA Stuart Barich, Managing Director, Healthcare Banking Group, Raymond James, New York, USA Kelly Krajnik, Business Development, Mayo Clinic Ventures, Rochester, Minnesota, USA |
11:20 - 11:50 | Coffee Break |
11:50 - 17:50 | REGENERATIVE AND CELL THERAPIES HALL B |
Symposium Chairpersons: Ora Dar, PhD, Israel Innovation Authority Zami Aberman, CEO, Pluristem Therapeutics Inc. | |
11:50 - 11:55 | Can Cell Based Regenerative Treatments Cure Age Related Diseases? Keynote speakers: |
11:55 - 12:15 | Prof. Steven E. Cohen, MD, Daiichi Sankyo, Inc.: ”Cell Based Regenerative Treatments for Cardiovascular-Metabolism & Internal Medicine - DSI strategy and implementation” |
12:15 - 12:30 | Prof. Benjamin Reubinoff, MD, PhD, Hadassah Medical Center: "Human embryonic stem cell- transplantation therapy in AMD patients (CellCure)" |
12:30 -12:45 | Esther Lukasiewics Hagai, MD, PhD, Pluristem Ltd.: ”Advanced (Phase III) cell therapy clinical studies for Critical Limb Ischemia and age related muscle injury” |
12:45 - 13:00 | Yael Margolin, PhD, Gamida: "Enabling the possibility of bone marrow transplantation for practically all patients in need" |
13:00- 13:50 | Panel discussion: Challenges in clinical development of Cell Based Treatments Moderator: Ora Dar, PhD, Israel Innovation Authority Participants: Prof. Steven E. Cohen, MD, Daiichi Sankyo, Inc. Jane Andrews, PhD, Senior Consultant, Transformational Health & Lifesciences, North America Frost & Sullivan Prof. Benjamin Reubinoff, MD, PhD, Hadassah Medical Center Yael Margolin, PhD, Gamida Esther Lukasiewics Hagai, MD, PhD, Pluristem Ltd |
13:50 - 15:20 | Lunch Break |
15:20 - 15:25 | Financing Regenerative cell based Medicine: investment approaches in cell therapy Keynote Speakers: |
15:25 - 15:45 | Jane Andrews, PhD, Senior Consultant, Transformational Health & Lifesciences, North America Frost & Sullivan: "Cell Therapy - The Race to Market: Funding, Regulatory, Business models and Marketing" |
15:45 - 16:00 | Jim Knight, BioTime, Inc. ”BioTime - evolution of company - the financing challenge” |
16:00 - 16:15 | Yael Gothelf, BrainSTorm-Cell Therapeutics Ltd.: "Safety and efficacy of transplantation of NurOwn (Autologous Mesenchymal Stromal Cells secreting Neurotrophic factors) in patients with ALS: a Phase 2 randomized double blind placebo controlled study" |
16:15 - 16:30 | Michal Izrael, Kadimastem Ltd.: "Kadimastem's cell therapy product for the treatment of Amyotrophic Lateral Sclerosis (ALS): Progression towards clinical trials in 2017" |
16:30 -16:45 | Prof. Moshe Flugelman, Vessl Therapy:"Vessl therapeutics advanced cell therapy" |
16:45 - 17:20 | Panel discussion: Who to finance Cell based start-ups?: VC, public, private, pharma and biotech perspectives Moderator: Zami Aberman, CEO Pluristem Therapeutics Inc. Participants: Prof. Steven E. Cohen, MD, Daiichi Sankyo, Inc. Jane Andrews, PhD, Senior Consultant, Transformational Health & Lifesciences, North America Frost & Sullivan Jim Knight, BioTime, Inc. Nurit Tweezer-Zaks, Sanofi |
17:20 - 17:50 | Interactive Discussion: The promise of regenerative medicine and the challenges facing the field |
WEDNESDAY, MAY 24, 2017 | |
08:00 – 16:00 | Registration Open |
09:00 - 09:45 | Deborah DiSanzo, General Manager, IBM Watson Health: : "Changing Health through the Power of Cognitive" |
09:45- 10:30 | Dr. Gil Bar Nahum, PhD, Managing Director at Jefferies International: "Life Science industries and Markets: Past, Present and Future" |
10:30 - 11:20 | PANEL: Healthcare Investment 2017: Essential Thoughts from Leading Investors, Bankers and Strategic Partners on the Rapidly Evolving Sector Moderator: Ron Ginor, MD, Venture Partner, Orbimed Participants: Andrew Elbirdisi, MD, Investor, Deerfield Management, San Francisco, USA Eric Tansky, Managing Director, Healthcare Investment Banking Group, Wedbush, New York, USA Stuart Barich, Managing Director, Healthcare Banking Group, Raymond James, New York, USA Kelly Krajnik, Business Development, Mayo Clinic Ventures, Rochester, Minnesota, USA |
11:20 - 11:50 | Coffee Break |
11:50 - 17:30 | ROBOTICS ROLE IN AGING HALL C |
Symposium Chairperson: Prof. Tamar Flash, Weizmann Institute | |
11:50 - 12:15 | Prof. Filippo Cavallo, PhD, The BioRobotics Institute, Scuola Superiore Sant'Anna: "Companion robotics for active and healthy ageing and their caregivers" |
12:15 - 12:30 | Dr. Amit Goffer, PhD, UPnRIDE Robotics Ltd.: |
12:30 - 12:50 | Prof. Gal A. Kaminka, PhD, Bar-Ilan University: "Many for One for Many: Challenges for artificial intelligence and robotics" |
12:50 - 13:10 | Prof. Alon Wolf, PhD., Technion Institute of Technology: "From Biomechanics to Biorobotics - Confronting Aging" |
13:10 - 13:35 | Dr. Maja Rudinac, PhD, CEO, Robot Care Systems, Netherlands: "Towards design of the care of the future: LEA – The Lean Empowering Assistant" |
13:35 - 13:50 | Reuven Granot, PhD, Perlis Ltd: "Early Detection of Frail Elderly Symptoms" |
13:50 - 15:20 | Lunch Break |
15:20 - 15:35 | Dor Skuler, CEO, Intuition Robotics: |
15:35 -15:55 | Prof. Tamar Weiss, PhD, University of Haifa: "Why haven't robotics achieved disruption for the elderly" |
15:55 - 16:15 | Prof. Dario Liebermann, PhD, Sackler Faculty of Medicine, Tel Aviv University: "Movement deterioration with age and robot-based motor function preservation" |
16:15 - 16:30 | Chen Levin, XACT Robotics Ltd: "XACT Robotics - Image Guided Robotic Steering" |
16:30 - 17:30 | Robotics Panel Moderator: Prof. Tamar Flash, Weizmann Institute Paul Hermes, Entrepreneur in Residence Surgical Innovations, Medtronic Prof. Yael Edan, PhD, Ben Gurion University of the Negev Prof. Sigal Berman, PhD, Ben Gurion University of the Negev Dr. Yael Sorek-Benvenisti, Chairperson, Technologies of Aging Well |